<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UmeshP.com &#187; illustrations</title>
	<atom:link href="http://www.umeshp.com/category/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umeshp.com</link>
	<description>My experiences in Copywriting, Graphic Design, Cartooning, Content Blog Creation, Photography, Songwriting</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:19:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a web comic using only the drawing tools in Microsoft Powerpoint &#8211; [Cartooning] Paper Recycling</title>
		<link>http://www.umeshp.com/2010/03/creating-a-web-comic-using-only-the-drawing-tools-in-microsoft-powerpoint-cartooning-paper-recycling/</link>
		<comments>http://www.umeshp.com/2010/03/creating-a-web-comic-using-only-the-drawing-tools-in-microsoft-powerpoint-cartooning-paper-recycling/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:04:32 +0000</pubDate>
		<dc:creator>umeshp</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[cartooning]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[creative majlis]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.umeshp.com/?p=97</guid>
		<description><![CDATA[
			
				
			
		



BACKGROUND: In 2006, navigating online forums in the UAE got me in touch with two creatives who had started a social work forum for creatives. One of their projects was Paper Recycling and they wanted a simple comic explaining the benefits of recycling paper. The script was already written and they couldn&#8217;t find a cartoonist [...]]]></description>
		<wfw:commentRss>http://www.umeshp.com/2010/03/creating-a-web-comic-using-only-the-drawing-tools-in-microsoft-powerpoint-cartooning-paper-recycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poster for World Peace concert in Dubai &#8211; 1</title>
		<link>http://www.umeshp.com/2007/06/poster-for-world-peace-concert-in-dubai-1/</link>
		<comments>http://www.umeshp.com/2007/06/poster-for-world-peace-concert-in-dubai-1/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 10:31:00 +0000</pubDate>
		<dc:creator>umeshp</dc:creator>
				<category><![CDATA[2003]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.umeshp.com/?p=10</guid>
		<description><![CDATA[
			
				
			
		
BACKGROUND: In 2003, between January to October, I worked with Glenn Perry in creating posters, ads and press releases for his concerts in Dubai. Though I&#8217;m only an amateur designer, I suited Glenn&#8217;s purpose well. Reproduced here is the first of the posters that I had designed.CLIENT: Dubai Music  School &#8211; Glenn PerryPRODUCT / [...]]]></description>
		<wfw:commentRss>http://www.umeshp.com/2007/06/poster-for-world-peace-concert-in-dubai-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration &#8211; The Ideator &#8211; 2002</title>
		<link>http://www.umeshp.com/2007/04/illustration-the-ideator-2002/</link>
		<comments>http://www.umeshp.com/2007/04/illustration-the-ideator-2002/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 05:15:00 +0000</pubDate>
		<dc:creator>umeshp</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.umeshp.com/?p=8</guid>
		<description><![CDATA[
			
				
			
		

Created this in Adobe Illustrator 9. The idea for this sprang up in 1997 in the meeting room of my ad agency in Chennai where a boring meeting had me creating paper toys. I crafted it into the present form finally in 2002.

Thiswork is licensed under aCreative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License.
]]></description>
		<wfw:commentRss>http://www.umeshp.com/2007/04/illustration-the-ideator-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
